<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cavendish Maine</title>
	<atom:link href="http://www.cavendishmaine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cavendishmaine.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 11:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Double Dip Recession – Rubbish</title>
		<link>http://www.cavendishmaine.com/double-dip-recession-%e2%80%93-rubbish</link>
		<comments>http://www.cavendishmaine.com/double-dip-recession-%e2%80%93-rubbish#comments</comments>
		<pubDate>Tue, 01 May 2012 11:55:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[For clients]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2180</guid>
		<description><![CDATA[The recent announcement by the Office of National Statistics (O.N.S.) reported that the UK was officially back in recession after they reported a drop of &#8230;<br /><a href="http://www.cavendishmaine.com/double-dip-recession-%e2%80%93-rubbish" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The recent announcement by the Office of National Statistics (O.N.S.) reported that the UK was officially back in recession after they reported a drop of 0.3% in the fourth quarter of 2011 and minus 0.2% in the first quarter.  The media seized on this and, true to form, the headlines screamed out the bad news.</p>
<p>The problem is, the O.N.S. figures have been notoriously inaccurate in the past, with regular revision of the initial data.  In 2009 for instance, the third quarter was initially reported as a 0.4% fall and the fourth quarter a 0.1% rise.  Now the data shows rises of 0.2% and 0.7% respectively – a big shift!</p>
<p>There’s no way of knowing what kind of revision will be made to the latest figures, but if they’re similar to 2009 then the drop in the fourth quarter of 0.3% would become growth of 0.3% and the first quarter would go from minus 0.2% to plus 0.4%.  This is irritating because the O.N.S. need to understand that they create negative sentiment when they rush these figures out only to revise them later – and also that the national media seize on bad news and emphasise it without mentioning the positive stuff.</p>
<p>Did you know for instance that the CBI have recently reported that manufacturers are at their most positive for 2 years, while the Nationwide Building Society said consumer confidence was at its highest for 9 months?</p>
<p>Additionally, employment has risen in the last period reported with the private sector hiring new staff, more than off-setting the decline in the public sector.  The biggest rise in two years.  All good news.</p>
<p>It has to be said, the recovery is still not as strong as it could be – the USA is leaving the UK well behind, but the Americans recognise the importance of providing credit for businesses to grow and the importance of a strong housing market.  Our “leaders” on the other hand do not.  Mervyn King has been a disaster at the Bank of England, and George Osbourne needs to go back to school!</p>
<p>Fortunately a new governor will be appointed when King goes in a couple of months, and with a bit of luck – George Osborne might go and join the family design business.</p>
<p>In the meantime – ignore the bad news – we’re doing OK, but we could be doing a lot better if the politicians minded their own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/double-dip-recession-%e2%80%93-rubbish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock in your key people</title>
		<link>http://www.cavendishmaine.com/lock-in-your-key-people</link>
		<comments>http://www.cavendishmaine.com/lock-in-your-key-people#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:05:36 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2163</guid>
		<description><![CDATA[Many businesses set themselves up as limited companies, and as such the directors and key staff within the business are treated as employees in HM &#8230;<br /><a href="http://www.cavendishmaine.com/lock-in-your-key-people" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Many businesses set themselves up as limited companies, and as such the directors and key staff within the business are treated as employees in HM Revenue and Customs eyes, even though in reality the commercial substance of the position maybe that you are the business owner, and are not answerable to anyone else for anything you do.</p>
<p>This was one of the prices for trading with limited liability.</p>
<p>But no more, you can now able to make a free decision whether you are employed or self-employed, but with still having limited liability?</p>
<p>How I hear you ask? The answer is simple, it’s a structure known as a limited liability partnership (“<strong>LLP</strong>”).</p>
<p>LLP members are treated by HM Revenue and Customs as self employed. This has two advantages over being treated as an employee: -</p>
<ol>
<li>Benefits in kind, are on the whole, not taxable;</li>
<li>National Insurance (NI) is at a much lower rate.</li>
</ol>
<p>If we take a simple example of someone earning £100,000 per annum from his or her business to highlight the differences in National Insurance alone.</p>
<table style="width: 515px; height: 64px;" border="0">
<tbody>
<tr>
<td style="background-color: #d2d0d2;" valign="top">
<p><br class="spacer_" /></p>
</td>
<td style="background-color: #d2d0d2;" valign="middle">
<p><strong>Employee</strong></p>
</td>
<td style="background-color: #d2d0d2;" valign="middle">
<p><strong>Self-Employed</strong></p>
</td>
</tr>
<tr>
<td>
<p>Employers National Insurance</p>
</td>
<td>
<p>£12,765</p>
</td>
<td>
<p>-</p>
</td>
</tr>
<tr>
<td>
<p>Employees National Insurance</p>
</td>
<td>
<p>£5,340</p>
</td>
<td>
<p>-</p>
</td>
</tr>
<tr>
<td>
<p>Class 2 National Insurance</p>
</td>
<td>
<p>-</p>
</td>
<td>
<p>£138</p>
</td>
</tr>
<tr>
<td>
<p>Class 4 National Insurance</p>
</td>
<td>
<p>-</p>
</td>
<td>
<p>£4,290</p>
</td>
</tr>
<tr>
<td style="background-color: #d2d0d2;" valign="top">
<p><strong>Total</strong></p>
</td>
<td style="background-color: #d2d0d2;" valign="top">
<p><strong>£18,105</strong></p>
</td>
<td style="background-color: #d2d0d2;" valign="top">
<p><strong>£4,428</strong></p>
</td>
</tr>
</tbody>
</table>
<p>So in this simple example the business and individual being one and the same is over £13,500 per annum better off. Oh, and did we mention that benefits in kind aren’t taxable!</p>
<p>So onto locking in key people and increasing margins….</p>
<p>Within the published guidelines of HM Revenue and Customs, members of an LLP are self-employed for NI purposes, so in theory you could introduce every single person who works in your organisation as a member of the LLP.  Think of that additional employer’s national insurance contribution on every member of staff!</p>
<p>However, we would recommend not taking things quite as far as this, even if it is the logical step. Firstly, the widespread use of the “all personnel are members of the LLP”, even down to the part-time cleaner who would have a “master servant” relationship could mean that HM Revenue and Customs may look to revisit their current stance on who is self-employed for NI purposes. Secondly, considering our part-time cleaner, these lower-category employees tend to have a higher job turnover, and therefore there is an extra administrative burden with admitting and removing them from membership, plus any NI savings are insignificant.</p>
<p>So for this reason, we will focus on senior staff being admitted as members of an LLP, or perhaps applying a rule where company cars are provided, that anyone who is eligible for a company car is eligible to become a member of the LLP. </p>
<p>From a practical point of view, being a member of an LLP does not necessarily mean that these individuals are given a say in the running of the business, or any share in the capital rights of the LLP. Both of these can be excluded relatively easily within the LLP agreement. It also doesn’t mean that the individuals have to have a share in any business profits, although in many instances the senior personnel we are talking about are going to have a degree of variable pay depending on the business (and their) results. Conversely, for certain non-sales non-profit targeted individuals; there is no reason why a fixed entitlement could not be included within the LLP agreement.</p>
<p>There is however for these certain individuals a potential downside as well as the tax, NI and zero benefit in kind tax side, and that is by becoming a member, and therefore self-employed they would forfeit any rights under employment legislation, such as rights to redundancy pay, unemployment pay and other benefits if things went wrong. Therefore sometimes there may need to be a sweetener for these individuals, and they come in abundance with an LLP – less NI paid on an individual basis, no company car tax for the individual – and for the business itself, saving 13.8% of the gross pay costs is a significant saving, perhaps some of this saving could be the cherry on top by offering the individuals a 5% increase on their remuneration, and as a business your still 8.8% better off!</p>
<p>There are many more benefits to be gained from LLP status, the relevance of which will depend on your current situation and your longer term financial objectives.</p>
<p><strong>But you’re definitely missing out on some great opportunities if you don’t take a closer look at this strategy.  Incidentally, many of those I’ve spoken to on this subject tell me their regular advisors say LLPs are not for them – this couldn’t be further from the truth.  Fact is many advisors are ignorant of the opportunities and frequently don’t understand the benefits.  So if you’ve been given this advice I urge you to look again.</strong></p>
<p>I’ll be pleased to discuss this with you if you’d like to get in touch email me at <a href="mailto:ted@cavendishmaine.com">ted@cavendishmaine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/lock-in-your-key-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Free Benefit Opportunities for PAYE Staff</title>
		<link>http://www.cavendishmaine.com/tax-free-benefit-opportunities-for-paye-staff</link>
		<comments>http://www.cavendishmaine.com/tax-free-benefit-opportunities-for-paye-staff#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:30:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Business and tax]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2154</guid>
		<description><![CDATA[The tightening of payroll legislation over the years has led to the situation where most “perks” of employment are subject to income tax and National &#8230;<br /><a href="http://www.cavendishmaine.com/tax-free-benefit-opportunities-for-paye-staff" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The tightening of payroll legislation over the years has led to the situation where most “perks” of employment are subject to income tax and National Insurance.</p>
<p>However, certain transactions still remain entirely tax free, for example:</p>
<ul>
<li>Free or subsidised meals provided on the employer&#8217;s premises, which are available to all staff.</li>
<li>Expenses incurred in the provision of any pension, annuity, lump sum, gratuity, or similar benefit given to an employee or to any member of the employee&#8217;s family or household on the employee&#8217;s retirement or death.</li>
<li>Places in nurseries on premises made available and managed by the employer.</li>
<li>Contributions towards &#8216;Use of Home as Office&#8217; (£3 per week without the need to keep supporting evidence of cost).</li>
<li>Childcare vouchers or employer supported childcare (up to £55 per week).</li>
<li>Contribution towards incidental overnight expenses, when you stay away from home for at least 1 night on a work journey (no limit).</li>
<li>Job related living accommodation.</li>
<li>Trivial benefits, including a small gift in recognition of a particular event (e.g. marriage or birth of child), a seasonal gift or provision of free tea and coffee (no limit).</li>
<li>Long service awards, for those with over 20 years service, where the cost does not exceed £50 per year of such service.</li>
<li>Awards to employees under formally constituted suggestion schemes.</li>
<li>Provision of a parking space at or near the employee&#8217;s place of work.</li>
<li>Provision of subsidised public road transport to and from work, which is available to all employees.</li>
<li>Provision of a bicycle for mainly home to work commuting and other business use, which is available to all employees.</li>
<li>Annual parties where the cost to the employer does not exceed £150 per head.</li>
<li>Sports facilities made available to employees which are not available to the general public.</li>
<li>Mobile phones, where the contract is between the employer and the supplier.</li>
<li>Certain work related training expenses.</li>
<li>Removal expenses resulting from a change in job, up to the first £8,000.</li>
<li>The personal use of an employer&#8217;s computer, in certain circumstances<span id="_marker"> .</span></li>
</ul>
<p>The foregoing list is extensive, and provides a number of significant opportunities for the creative employer, to enhance benefits without incurring additional tax charges for either party.</p>
<p>If you would like additional information on any of the above please contact Jeff Fuge on 01275 813035 or email <a href="mailto:jeff@cavendishmaine.com">jeff@cavendishmaine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/tax-free-benefit-opportunities-for-paye-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Account Handler</title>
		<link>http://www.cavendishmaine.com/marine-account-handler-2</link>
		<comments>http://www.cavendishmaine.com/marine-account-handler-2#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:31:13 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2120</guid>
		<description><![CDATA[London (will relocate) &#8211; Salary: £20,000 PA Experience of Hull, P &#38; I and Cargo. Recently obtained a Master of Laws qualification in International Maritime &#8230;<br /><a href="http://www.cavendishmaine.com/marine-account-handler-2" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>London (will relocate) &#8211; Salary: £20,000 PA</h2>
<ul>
<li>Experience of Hull, P &amp; I and Cargo.</li>
<li>Recently obtained a Master of Laws qualification in International Maritime Law.</li>
<li>Possesses the LLMIT (Lloyd’s and London Market Introductory Test).</li>
<li>Has some knowledge of Marine Cargo Claims.</li>
<li>Will relocate anywhere in the UK.</li>
<li>Available immediately.</li>
</ul>
<p><strong><em>For more details call Sophie Simmonds on 01275 813019 quoting reference SS/26493</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/marine-account-handler-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Executive</title>
		<link>http://www.cavendishmaine.com/account-executive</link>
		<comments>http://www.cavendishmaine.com/account-executive#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:29:29 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2148</guid>
		<description><![CDATA[South West &#8211; Salary: £35,000 + Car/allowance In excess of 25 years insurance broking experience, which includes working for some of the industry’s largest and &#8230;<br /><a href="http://www.cavendishmaine.com/account-executive" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>South West &#8211; Salary: £35,000 + Car/allowance</h2>
<ul>
<li>In excess of 25 years insurance broking experience, which includes working for some of the industry’s largest and most respected brokers.</li>
<li>A proven track record of developing and retaining SME to mid market sized clients, with premiums typically in the £20,000 &#8211; £100,000 range, with some risks being significantly larger.</li>
<li>Manages a book of business valued at in excess of £200,000 income, including many different types of client, from a variety of sectors.</li>
<li>Confident pipeline builder, with an excellent ability to self generate and network contacts.</li>
</ul>
<p><strong><em>For more details call Stephen Mallaband on 01275 813025 quoting reference SM/01912</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/account-executive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL/PL Claims Handler</title>
		<link>http://www.cavendishmaine.com/elpl-claims-handler-2</link>
		<comments>http://www.cavendishmaine.com/elpl-claims-handler-2#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:27:09 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2145</guid>
		<description><![CDATA[Birmingham &#8211; Salary: £26,000 PA 12 years claims experience, having handled Motor PI, EL/PL and Property files. Has experience working for brokers, solicitors and Insurers. &#8230;<br /><a href="http://www.cavendishmaine.com/elpl-claims-handler-2" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Birmingham &#8211; Salary: £26,000 PA</h2>
<ul>
<li>12 years claims experience, having handled Motor PI, EL/PL and Property files.</li>
<li>Has experience working for brokers, solicitors and Insurers.</li>
<li>Motivated to provide a high level of service, is very professional to clients and wants to progress and achieve more within the industry.</li>
<li>Seeking an EL/PL claims opportunity.</li>
</ul>
<p><strong><em>For more details call Adrian Richards on 0121 353 9550 quoting reference AR/26674</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/elpl-claims-handler-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Manager</title>
		<link>http://www.cavendishmaine.com/marketing-manager</link>
		<comments>http://www.cavendishmaine.com/marketing-manager#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:25:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2143</guid>
		<description><![CDATA[Bristol &#8211; Salary: £50,000 PA A wealth of Marketing experience gained from within the General Insurance &#38; Financial Services industries. Strong, ‘all – round’ generalist &#8230;<br /><a href="http://www.cavendishmaine.com/marketing-manager" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Bristol &#8211; Salary: £50,000 PA</h2>
<ul>
<li>A wealth of Marketing experience gained from within the General Insurance &amp; Financial Services industries.</li>
<li>Strong, ‘all – round’ generalist Marketing professional.</li>
<li>Ability to manage other Marketing professionals.</li>
<li>Experience of producing annual marketing plans and controlling extensive budgets.</li>
<li>Member of the Institute of Direct Marketing and Chartered Institute of Marketing.</li>
<li>Possesses Postgraduate Diploma in Marketing (CIM).</li>
<li>Available immediately.</li>
</ul>
<p><strong><em>For more details call Sophie Simmonds on 01275 813019 quoting reference SS/23402</em></strong></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/marketing-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Handler</title>
		<link>http://www.cavendishmaine.com/account-handler</link>
		<comments>http://www.cavendishmaine.com/account-handler#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:24:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2141</guid>
		<description><![CDATA[Gloucestershire &#8211; Salary: c.£24,000 PA A bright and highly articulate Account Handler, looking for a challenging new client service position within a busy insurance broker. &#8230;<br /><a href="http://www.cavendishmaine.com/account-handler" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Gloucestershire &#8211; Salary: c.£24,000 PA</h2>
<ul>
<li>A bright and highly articulate Account Handler, looking for a challenging new client service position within a busy insurance broker.</li>
<li>Confident at handling all classes of commercial risk, within premiums up to £50,000.</li>
<li>Capable of handling high volume, as well as more complex risks.</li>
<li>Highly recommended for interview.</li>
</ul>
<p><strong><em>For more details call Stephen Mallaband on 01275 813025 quoting reference SM/01090</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/account-handler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Manager/Auditor</title>
		<link>http://www.cavendishmaine.com/claims-managerauditor</link>
		<comments>http://www.cavendishmaine.com/claims-managerauditor#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:22:42 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2138</guid>
		<description><![CDATA[South West (will relocate) &#8211; Salary: £30,000 PA A highly successful specialist Personal Injury Solicitor and Legal Auditor with extensive experience in the auditing of &#8230;<br /><a href="http://www.cavendishmaine.com/claims-managerauditor" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>South West (will relocate) &#8211; Salary: £30,000 PA</h2>
<ul>
<li>A highly successful specialist Personal Injury Solicitor and Legal Auditor with extensive experience in the auditing of personal injury cases.</li>
<li>Most recently worked as Managing Partner of a Legal Firm where he headed up the Personal Injury Department.</li>
<li>Experience of undertaking fast – track and multi – track claims of various values including; EL/PL, RTA and Industrial Disease.</li>
<li>Both claimant and defendant experience and effective management capabilities.</li>
<li>Available immediately.</li>
</ul>
<p><strong><em>For more details call Sophie Simmonds on 01275 813019 quoting reference SS/26672</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/claims-managerauditor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor PI Claims Handler</title>
		<link>http://www.cavendishmaine.com/motor-pi-claims-handler-2</link>
		<comments>http://www.cavendishmaine.com/motor-pi-claims-handler-2#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:21:11 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2136</guid>
		<description><![CDATA[Birmingham &#8211; Salary: £20,000 PA Handled Commercial Motor Claims, covering credit hire, recovery, disputed liability, damage and has been handling Motor PI claims for the &#8230;<br /><a href="http://www.cavendishmaine.com/motor-pi-claims-handler-2" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Birmingham &#8211; Salary: £20,000 PA</h2>
<ul>
<li>Handled Commercial Motor Claims, covering credit hire, recovery, disputed liability, damage and has been handling Motor PI claims for the past 2 years.</li>
<li>6 years experience and throughout this time, has developed a high level of technical knowledge.</li>
<li>Understands the CPR and uses regulations to handle files in an efficient and professional manner.</li>
<li>Seeking a Motor PI opportunity, with a solicitor, Third Party Administrator or Insurer.</li>
</ul>
<p><strong><em>For more details call Adrian Richards on 0121 353 9550 quoting reference AR/26755</em></strong></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/motor-pi-claims-handler-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Injury Claims Handler</title>
		<link>http://www.cavendishmaine.com/personal-injury-claims-handler</link>
		<comments>http://www.cavendishmaine.com/personal-injury-claims-handler#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:19:31 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2134</guid>
		<description><![CDATA[Bristol &#8211; Salary: £22,000 PA Over 10 years personal and commercial Motor Claims experience. 6 years experience of specialising in Personal Injury Claims. Ability to &#8230;<br /><a href="http://www.cavendishmaine.com/personal-injury-claims-handler" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Bristol &#8211; Salary: £22,000 PA</h2>
<ul>
<li>Over 10 years personal and commercial Motor Claims experience.</li>
<li>6 years experience of specialising in Personal Injury Claims.</li>
<li>Ability to handle multiple complex claims from cradle to grave.</li>
<li>Fast &#8211; track and multi – track experience.</li>
<li>Experience of dealing with various medical reports and schedules.</li>
<li>Able to deal with psychological fast track injury files with reserves of around £60,000.</li>
<li>Fraudulent claims handling experience.</li>
</ul>
<p><strong><em>For more details call Sophie Simmonds on 01275 813019 quoting reference SS/25967</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/personal-injury-claims-handler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Leader</title>
		<link>http://www.cavendishmaine.com/team-leader</link>
		<comments>http://www.cavendishmaine.com/team-leader#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:17:58 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2132</guid>
		<description><![CDATA[Birmingham &#8211; Salary: £35,000 PA Commercial Loss Adjuster, who has dealt with Commercial Property claims, CAR and Domestic household files. Deals with files from start &#8230;<br /><a href="http://www.cavendishmaine.com/team-leader" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Birmingham &#8211; Salary: £35,000 PA</h2>
<ul>
<li>Commercial Loss Adjuster, who has dealt with Commercial Property claims, CAR and Domestic household files.</li>
<li>Deals with files from start to finish, including investigation and report.</li>
<li>Over 30 years claims handling and adjusting experience.</li>
<li>Seeking a commercial adjusting opportunity.</li>
</ul>
<p><strong><em>For more details call Adrian Richards on 0121 353 9550 quoting reference AR/26741</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/team-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Underwriter</title>
		<link>http://www.cavendishmaine.com/property-underwriter</link>
		<comments>http://www.cavendishmaine.com/property-underwriter#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:16:18 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2130</guid>
		<description><![CDATA[Bristol &#8211; Salary: £35,000 PA In excess of 10 years underwriting experience, working for one of the industry’s leading insurance companies. Specialist property underwriter, having &#8230;<br /><a href="http://www.cavendishmaine.com/property-underwriter" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Bristol &#8211; Salary: £35,000 PA</h2>
<ul>
<li>In excess of 10 years underwriting experience, working for one of the industry’s leading insurance companies.</li>
<li>Specialist property underwriter, having been trained by one of the markets key Property figures.</li>
<li>Confident and competent at handling all sizes of Property risk, from SME through to large complex corporate risks.</li>
<li>A proven track record of developing and retaining business, with an excellent market reputation.</li>
<li>Has a superb network of broker relationships which they are able to use to drive income.</li>
<li>Is part CII qualified and intends to complete the qualifications.</li>
</ul>
<p><strong><em>For more details call Stephen Mallaband on 01275 813025 quoting reference SM/01913</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/property-underwriter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Underwriter</title>
		<link>http://www.cavendishmaine.com/development-underwriter</link>
		<comments>http://www.cavendishmaine.com/development-underwriter#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:13:26 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2126</guid>
		<description><![CDATA[Midlands &#8211; Salary: £30,000 PA An experienced commercial Underwriter &#38; Account Executive. Cert CII qualified. Has previously achieved  in excess of 100% of target whilst &#8230;<br /><a href="http://www.cavendishmaine.com/development-underwriter" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Midlands &#8211; Salary: £30,000 PA</h2>
<ul>
<li>An experienced commercial Underwriter &amp; Account Executive.</li>
<li>Cert CII qualified.</li>
<li>Has previously achieved  in excess of 100% of target whilst maintaining a profitable loss ration from assigned brokers.</li>
<li>Risk management experience.</li>
<li>Experience of dealing with various commercial products including; fleet, property liability, personal accident and goods in transit.</li>
</ul>
<p><strong><em>For more details call Sophie Simmonds on 01275 813019 quoting reference SS/26398</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/development-underwriter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Underwriter / BDM</title>
		<link>http://www.cavendishmaine.com/development-underwriter-bdm</link>
		<comments>http://www.cavendishmaine.com/development-underwriter-bdm#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:11:37 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[GI Candidates March 2012]]></category>

		<guid isPermaLink="false">http://www.cavendishmaine.com/?p=2124</guid>
		<description><![CDATA[Bristol &#8211; Salary: c.£45,000 PA A highly skilled Commercial Combined Underwriter who has made themselves an enviable reputation in the Bristol market. A Development Underwriter &#8230;<br /><a href="http://www.cavendishmaine.com/development-underwriter-bdm" class="read_more_link">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Bristol &#8211; Salary: c.£45,000 PA</h2>
<ul>
<li>A highly skilled Commercial Combined Underwriter who has made themselves an enviable reputation in the Bristol market.</li>
<li>A Development Underwriter with exceptional sales skills, coupled with superb technical ability, but who’s primary skill set is in new business identification and underwriting.</li>
<li>A very strong panel broker relationships in the local market, and with a proven  track record of hitting targets</li>
<li>Capable of managing complex risks.</li>
<li>Highly recommended for interview.</li>
</ul>
<p><strong><em>For more details call Stephen Mallaband on 01275 813025 quoting reference SM/01090</em></strong></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishmaine.com/development-underwriter-bdm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

